Game report
Mon Oct. 22 2018 10:00 pm
TORONTO JAGUARS
×
JETS
TORONTO JAGUARS
home team
5:3
JETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:53 | TORONTO JAGUARS | ESG | 1 | 0 | Nicolas Iaboni | Paulo Pereira | |||
02:10 | JETS | ESG | 1 | 1 | Mike DArpino | Tony DArpino | |||
04:30 | TORONTO JAGUARS | ESG | 2 | 1 | Miguel Pavao | David Silva | |||
09:23 | JETS | ESG | 2 | 2 | Nick DArpino | Mike DArpino | |||
14:04 | JETS | ESG | 2 | 3 | Danny Manzo | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:34 | TORONTO JAGUARS | ESG | 3 | 3 | Nicolas Iaboni | Miguel Pavao, David Silva | |||
09:20 | TORONTO JAGUARS | ESG | 4 | 3 | Miguel Pavao | David Silva, Carmelo Diluciano | |||
11:09 | TORONTO JAGUARS | ESG | 5 | 3 | Dan Smith | Nicolas Iaboni, Sahand Sobhani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:13 | TORONTO JAGUARS | Ryan Pavic | 2 | Body Contact | |||||
06:47 | TORONTO JAGUARS | Scott Correia | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:28 | JETS | Nick DArpino | 2 | Unsportsmanlike Conduct | |||||
07:28 | JETS | Nick DArpino | 10 | Ten MIN Misconduct | |||||
07:28 | JETS | Nick DArpino | 10 | Gross Misconduct |
Player summary - home
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carmelo Diluciano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Darryl Horlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Iaboni | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Pavao | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Ryan Pavic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Silva | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sahand Sobhani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Filippo Vazzao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike DArpino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick DArpino | 1 | 0 | 1 | 22 | 0 | 0 | 0 | ||
Tony DArpino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Iwankewycz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 19 | 3 | 30 | 0.842 | 0 | 2 |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Oliver Fernandez | 24 | 5 | 30 | 0.792 | 0 | 0 |