Game report
Thu Oct. 11 2018 7:00 pm
DANFORTH KNIGHTS
×
TORONTO MONSTERS
DANFORTH KNIGHTS
home team
2:2
TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:31 | DANFORTH KNIGHTS | ESG | 1 | 0 | Kaleeb Simms-Plania | Jason Toth | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:28 | DANFORTH KNIGHTS | ESG | 2 | 0 | Lucas Thomson | Kaleeb Simms-Plania, Simon Taskas | |||
12:23 | TORONTO MONSTERS | PPG | 2 | 1 | Justin Zerafa | Pedro Santos, Daniel Ponce | |||
13:01 | TORONTO MONSTERS | ESG | 2 | 2 | Daniel Ponce | Andrew Sisi, Randy Correia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:04 | TORONTO MONSTERS | Chad Mitchell | 2 | Tripping | |||||
11:29 | DANFORTH KNIGHTS | Brandon Brown | 2 | Interference |
Player summary - home
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad Mitchell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 18 | 2 | 30 | 0.889 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 17 | 2 | 30 | 0.882 | 0 | 0 |