Game report
Thu Sep. 27 2018 10:00 pm
TORONTO SPARGULLS
×
TORONTO MONSTERS
TORONTO SPARGULLS
home team
1:3
TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:36 | TORONTO MONSTERS | ESG | 0 | 1 | Randy Correia | Justin Zerafa, Riley Mei | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:27 | TORONTO MONSTERS | ESG | 0 | 2 | Daniel Ponce | Andrew Sisi, Chad Atkinson | |||
07:21 | TORONTO SPARGULLS | PPG | 1 | 2 | Vincenzo Delia | Nelson Araujo, Sergio Vidal | |||
11:38 | TORONTO MONSTERS | ESG | 1 | 3 | Andrew Sisi | Daniel Ponce, Pedro Santos |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:42 | TORONTO SPARGULLS | Nicholas Dicarmine | 2 | Roughing | |||||
01:42 | TORONTO MONSTERS | Justin Zerafa | 2 | Roughing | |||||
04:55 | TORONTO SPARGULLS | Vincenzo Delia | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:36 | TORONTO MONSTERS | Daniel Santangelo | 2 | Roughing | |||||
10:17 | TORONTO MONSTERS | Riley Mei | 2 | Body Contact | |||||
12:08 | TORONTO SPARGULLS | Sergio Vidal | 2 | Body Contact | |||||
14:46 | TORONTO MONSTERS | Ron Peleg | 2 | Tripping |
Player summary - home
TORONTO SPARGULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
TORONTO SPARGULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 23 | 3 | 30 | 0.870 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 13 | 1 | 30 | 0.923 | 0 | 0 |