Game report
Mon Jul. 23 2018 9:00 pm
VAUGHAN PYLONS
×
VAUGHAN LIONS
VAUGHAN PYLONS
home team
4:1
VAUGHAN LIONS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
12:13 | VAUGHAN PYLONS | ESG | 1 | 0 | Gabe Tacconeli | Mike Morra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:54 | VAUGHAN PYLONS | ESG | 2 | 0 | David Zeppieri | Anthony Zeppieri, Dave Divizio | |||
08:18 | VAUGHAN PYLONS | ESG | 3 | 0 | Justin Rita | ||||
09:28 | VAUGHAN LIONS | ESG | 3 | 1 | Joseph Mazzuca | Mike Vallescuro, Adam Stuart | |||
10:35 | VAUGHAN PYLONS | ESG | 4 | 1 | Anthony Zeppieri | Matthew Vommaro, Mike Morra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:37 | VAUGHAN LIONS | Alexander Porretta | 2 | Holding | |||||
13:10 | VAUGHAN PYLONS | Matthew Vommaro | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:18 | VAUGHAN PYLONS | Gabe Tacconeli | 2 | Roughing | |||||
10:35 | VAUGHAN LIONS | Alexander Porretta | 4 | Slashing |
Player summary - home
VAUGHAN PYLONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Divizio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Fama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Rita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gabe Tacconeli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Vommaro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Anthony Zeppieri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
David Zeppieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Mazzuca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alexander Porretta | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Sam Rietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Vallescuro | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VAUGHAN PYLONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matthew Vadori | 17 | 1 | 30 | 0.941 | 0 | 0 |
VAUGHAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Gitto | 18 | 4 | 30 | 0.778 | 0 | 0 |