Game report
Tue Jul. 24 2018 7:00 pm
YORK EXPRESS
×
SHERWOOD SNIPERS
YORK EXPRESS
home team
5:1
SHERWOOD SNIPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:57 | YORK EXPRESS | ESG | 1 | 0 | Steve Romanin | Lee Druken, Joe Genova | |||
05:51 | YORK EXPRESS | ESG | 2 | 0 | Steve Romanin | Lee Druken | |||
13:58 | YORK EXPRESS | SHG | 3 | 0 | Lee Druken | Mike Vernace, Massimo Principe | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:09 | YORK EXPRESS | ESG | 4 | 0 | Claudio Mignosa | Mauro Mignosa, Danny Pacheco | |||
09:22 | YORK EXPRESS | ESG | 5 | 0 | Danny Filice | Jeff Smith, Massimo Principe | |||
14:18 | SHERWOOD SNIPERS | ESG | 5 | 1 | David Peragine | Anthony Devito |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
13:18 | YORK EXPRESS | Bench penalty | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
YORK EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paolo Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Druken | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
Danny Filice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joe Genova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Mignosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mauro Mignosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Peca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steve Romanin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Vernace | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
SHERWOOD SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Domenic Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Circosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Devito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Peragine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YORK EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Martin | 15 | 1 | 30 | 0.933 | 0 | 0 |
SHERWOOD SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 22 | 5 | 30 | 0.773 | 0 | 0 |