Game report
Thu Jul. 26 2018 8:00 pm
HATS OFF
×
BRAMPTON KNIGHTS
HATS OFF
home team
3:1
BRAMPTON KNIGHTS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:35 | HATS OFF | ESG | 1 | 0 | Curtis Nestor | ||||
02:03 | HATS OFF | ESG | 2 | 0 | Dylan Agnew | ||||
13:42 | BRAMPTON KNIGHTS | ESG | 2 | 1 | Sandeep Dhaliwal | Shaukat Khan, Tarinpal Dhaliwal | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:46 | HATS OFF | ESG | 3 | 1 | Mathew Grenier | Curtis Nestor, Mark Cann |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:56 | HATS OFF | Miles Elliot | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:26 | BRAMPTON KNIGHTS | Farooq Khan | 4 | Head Contact | |||||
14:57 | HATS OFF | Curtis Nestor | 4 | Head Contact |
Player summary - home
HATS OFF players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dylan Agnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miles Elliot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shane Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Magliozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
gurpreet sarai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HATS OFF goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jesse Soares | 15 | 1 | 30 | 0.933 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 21 | 3 | 30 | 0.857 | 0 | 0 |