Game report
Thu Jul. 26 2018 8:00 pm
BRAMPTON HITMEN
×
HARD AS PUCK
BRAMPTON HITMEN
home team
3:1
HARD AS PUCK
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:03 | HARD AS PUCK | ESG | 0 | 1 | Robert Lake | Michael Sektos, Nathan Burgess | |||
12:03 | BRAMPTON HITMEN | ESG | 1 | 1 | Nevin Guanther | Jason Pereira | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:41 | BRAMPTON HITMEN | ESG | 2 | 1 | Robert Verta | Paul Michaud, Daniel Noori | |||
14:49 | BRAMPTON HITMEN | ESGEN | 3 | 1 | Nevin Guanther | Adam Coulter |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:14 | HARD AS PUCK | Bench penalty | 2 | Too Many Players | |||||
04:10 | HARD AS PUCK | Daniel Zariczniak | 2 | Interference | |||||
12:17 | BRAMPTON HITMEN | Joshua Labelle | 2 | Delay of Game | |||||
12:55 | HARD AS PUCK | Robert Lake | 2 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:19 | BRAMPTON HITMEN | Nevin Guanther | 2 | Tripping | |||||
07:39 | HARD AS PUCK | Michael Sektos | 2 | Body Contact |
Player summary - home
BRAMPTON HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Coulter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brent Cutrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nevin Guanther | 2 | 0 | 2 | 2 | 0 | 0 | 1 | ||
Joshua Labelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Noori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Ondretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Verta | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zenon Kowalky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Lake | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Patava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sektos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Zariczniak | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRAMPTON HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brandon Luis | 15 | 1 | 30 | 0.933 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Chorny | 21 | 2 | 29 | 0.905 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |