Game report
Tue Jul. 24 2018 10:00 pm
HARD AS PUCK
×
BRAMPTON HITMEN
HARD AS PUCK
home team
2:1
BRAMPTON HITMEN
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:31 | HARD AS PUCK | ESG | 1 | 0 | Daniel Zariczniak | Rob Patava, Taras Bablak | |||
10:51 | HARD AS PUCK | PPG | 2 | 0 | Nathan Burgess | Pearce Weber, Yarko Bablak | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:13 | BRAMPTON HITMEN | ESG | 2 | 1 | Robert Verta | Joshua Labelle, Daniel Noori |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:46 | BRAMPTON HITMEN | Scott Cannons | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:19 | BRAMPTON HITMEN | Justin Silva | 2 | Tripping | |||||
05:10 | HARD AS PUCK | Andrew Potichnyj | 2 | Holding | |||||
05:10 | HARD AS PUCK | Michael Sektos | 2 | Roughing | |||||
06:40 | BRAMPTON HITMEN | Robert Verta | 2 | High sticking the Ball | |||||
13:27 | HARD AS PUCK | Cameron Turlinski | 2 | Unsportsmanlike Conduct |
Player summary - home
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nathan Burgess | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Patava | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Potichnyj | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Sektos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cameron Turlinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pearce Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Zariczniak | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Cannons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adam Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nevin Guanther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Labelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Noori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Ondretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Verta | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Chorny | 25 | 1 | 30 | 0.960 | 0 | 0 |
BRAMPTON HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brent Cutrara | 21 | 2 | 30 | 0.905 | 0 | 0 |