Game report
Thu Jun. 21 2018 7:40 pm
PREDATORS
×
PANTHERS
PREDATORS
home team
1:1
PANTHERS
away team
Arena: Rinx
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:36 | PREDATORS | ESG | 1 | 0 | Dana Fairbarn | Albert Lam, Vikki Ruth | |||
13:57 | PANTHERS | ESG | 1 | 1 | Nicholas Petrini | Sean Botelho |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:13 | PANTHERS | Robert Salvador | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giardetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Varano | 14 | 1 | 30 | 0.929 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 21 | 1 | 30 | 0.952 | 0 | 0 |