Game report
Sun Jun. 03 2018 7:00 pm
DUCKS
×
PREDATORS
DUCKS
home team
4:1
PREDATORS
away team
Arena: Rinx
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:19 | DUCKS | ESG | 1 | 0 | Christopher Brown | ||||
03:37 | DUCKS | ESG | 2 | 0 | Peter Macdonnell | Mike Kelly | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:14 | PREDATORS | SHG | 2 | 1 | Christopher Rodrigues | Dana Fairbarn, Albert Lam | |||
12:37 | DUCKS | PPG | 3 | 1 | Maryssa Zelden | Peter Macdonnell, Darnelle Jones | |||
13:47 | DUCKS | ESG | 4 | 1 | Andrew Nixon | Peter Macdonnell |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:36 | PREDATORS | Christopher Rodrigues | 2 | Body Contact |
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darnelle Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Macdonnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Rodrigues | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cesare Urlando | 23 | 1 | 30 | 0.957 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan McElwain | 24 | 4 | 30 | 0.833 | 0 | 0 |