Game report
Wed Jul. 04 2018 8:00 pm
NORTH YORK HITMEN
×
TORONTO RAGE
NORTH YORK HITMEN
home team
5:1
TORONTO RAGE
away team
Arena: Downsview Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:37 | TORONTO RAGE | ESG | 0 | 1 | Mike Freestone | Stephen Alvo | |||
04:43 | NORTH YORK HITMEN | ESG | 1 | 1 | Anthony Salis | Matthew Bernardo, Jonathan Pulicicchio | |||
13:50 | NORTH YORK HITMEN | ESG | 2 | 1 | Tyler Laframboise | Anthony Novia | |||
18:43 | NORTH YORK HITMEN | PPG | 3 | 1 | Anthony Novia | Victor Azevedo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:27 | NORTH YORK HITMEN | ESG | 4 | 1 | Tyler Laframboise | Jonathan Pulicicchio, Paul Duarte | |||
12:38 | NORTH YORK HITMEN | ESG | 5 | 1 | Tyson Myke | Chase Charlebois |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
15:00 | NORTH YORK HITMEN | Tyson Myke | 4 | Slashing | |||||
16:53 | TORONTO RAGE | Stephen Alvo | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
18:26 | TORONTO RAGE | Tevin John | 2 | Tripping |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Azevedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase Charlebois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Tyson Myke | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Anthony Novia | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Salis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Alvo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Freestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tevin John | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Mighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Remi Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Novachis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Takerka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Tsiampas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 12 | 1 | 40 | 0.917 | 0 | 0 |
TORONTO RAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 19 | 5 | 40 | 0.737 | 0 | 0 |