Game report
Sun May. 06 2018 5:00 pm
NIAGARA WAR PIGS
×
VAUGHAN RED WINGS
NIAGARA WAR PIGS
home team
5:1
VAUGHAN RED WINGS
away team
Arena: Haig Bowl
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:43 | VAUGHAN RED WINGS | ESG | 0 | 1 | Robbie Mentis | Anthony Valente, Frank Grisonich | |||
15:57 | NIAGARA WAR PIGS | ESG | 1 | 1 | Eric Tardiff | ||||
16:22 | NIAGARA WAR PIGS | ESG | 2 | 1 | Iain Downes | Eric Tardiff | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:31 | NIAGARA WAR PIGS | ESG | 3 | 1 | John Rorison | Daniel Legault, Ryan Nagy | |||
05:18 | NIAGARA WAR PIGS | ESG | 4 | 1 | Anthony Loveless | Nick Senra | |||
11:22 | NIAGARA WAR PIGS | ESG | 5 | 1 | Munavar Hamdani | Anthony Loveless |
Shootout summary
Penalty summary
Player summary - home
NIAGARA WAR PIGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iain Downes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Formica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Munavar Hamdani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Legault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mckenzie MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Nagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Rorison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Ruddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Senra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Szolga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Tardiff | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Grisonich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbie Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIAGARA WAR PIGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bram Leggatt | 18 | 1 | 40 | 0.944 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 30 | 5 | 40 | 0.833 | 0 | 0 |