Game report
Wed May. 30 2018 8:00 pm
SAINTS
×
CANADIANS
SAINTS
home team
1:2
CANADIANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:03 | CANADIANS | PPG | 0 | 1 | Mark Duchich | Daniel Horton, Daniel Sorbara | |||
04:21 | SAINTS | ESG | 1 | 1 | Chris Morrison Jr. | ||||
06:16 | CANADIANS | ESG | 1 | 2 | Mark Duchich | ||||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:17 | SAINTS | Vince Tenuta | 2 | High sticking the Ball | |||||
12:55 | CANADIANS | Fab Lucente | 2 | Hooking | |||||
12:55 | CANADIANS | Fab Lucente | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:59 | SAINTS | Nick Lombardi | 2 | Interference | |||||
12:15 | CANADIANS | Daniel Horton | 2 | Hooking |
Player summary - home
SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giovanni Pentrelli Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Tenuta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio A. Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Duchich | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Lucente | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Smith | 18 | 2 | 30 | 0.889 | 0 | 0 |
CANADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 17 | 1 | 30 | 0.941 | 0 | 0 |