Game report
Thu May. 03 2018 8:00 pm
NORDIQUES
×
TORONTO SPARGULLS
NORDIQUES
home team
1:2
TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:02 | TORONTO SPARGULLS | ESG | 0 | 1 | Anthony Picarazzi | Robert Morra | |||
13:30 | TORONTO SPARGULLS | ESG | 0 | 2 | Sergio Vidal | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:59 | NORDIQUES | ESG | 1 | 2 | Rajeev Menon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:41 | NORDIQUES | Dennis Guevara | 2 | Hooking | |||||
11:41 | TORONTO SPARGULLS | Mike Morra | 4 | Slashing | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Kandiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Kimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Wenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO SPARGULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Morra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Picarazzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Vanderwal | 23 | 2 | 30 | 0.913 | 0 | 0 |
TORONTO SPARGULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Pinto | 22 | 1 | 30 | 0.955 | 0 | 0 |