Game report
Mon Jul. 16 2018 9:00 pm
GREENWOOD KNIGHTS
×
FLYERS
GREENWOOD KNIGHTS
home team
3:3
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:20 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Steve Mason | Felice Colella, Rob Diruscio | |||
06:20 | FLYERS | ESG | 1 | 1 | Giuseppe Pompei | Gustavo Matos, Antonio Amoroso | |||
10:38 | GREENWOOD KNIGHTS | ESG | 2 | 1 | David Tavares | Justin Zerafa, Felice Colella | |||
12:19 | GREENWOOD KNIGHTS | ESG | 3 | 1 | Rob Diruscio | Andrew Boragina | |||
12:32 | FLYERS | ESG | 3 | 2 | Suleimon Raji | Giuseppe Pompei | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:52 | FLYERS | ESG | 3 | 3 | Suleimon Raji | Antonio Amoroso, Giuseppe Pompei |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:00 | FLYERS | Antonio Amoroso | 4 | Head Contact | |||||
13:25 | GREENWOOD KNIGHTS | Frank Drake | 2 | Goalie Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:55 | GREENWOOD KNIGHTS | Frank Drake | 2 | Body Contact | |||||
06:55 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Tripping | |||||
10:25 | GREENWOOD KNIGHTS | Steve Mason | 4 | Slashing | |||||
11:33 | FLYERS | Theo Vassilakos | 2 | Unsportsmanlike Conduct | |||||
11:33 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Roughing | |||||
11:40 | GREENWOOD KNIGHTS | David Tavares | 2 | Unsportsmanlike Conduct | |||||
11:40 | GREENWOOD KNIGHTS | David Tavares | 10 | Ten MIN Misconduct | |||||
11:55 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Unsportsmanlike Conduct | |||||
11:55 | GREENWOOD KNIGHTS | Georgios Cambouris | 10 | Ten MIN Misconduct | |||||
12:40 | FLYERS | Suleimon Raji | 2 | Unsportsmanlike Conduct |
Player summary - home
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgios Cambouris | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Felice Colella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rob Diruscio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steve Mason | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Tavares | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Gustavo Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ben Skillings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Vassilakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Carione | 13 | 3 | 30 | 0.769 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianfranco Cesario | 15 | 3 | 30 | 0.800 | 0 | 0 |