Game report
Mon Jun. 25 2018 8:00 pm
TORONTO JAGUARS
×
GREASY BEAVERS
TORONTO JAGUARS
home team

6:2

GREASY BEAVERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:37 | TORONTO JAGUARS | ESGEN | 1 | 0 | Miguel Pavao | John Ribeiro, Reuben Martins | |||
| 03:56 | TORONTO JAGUARS | PPG | 2 | 0 | Armando Iaboni | John Ribeiro, Andrew Smith | |||
| 14:57 | TORONTO JAGUARS | PPG | 3 | 0 | John Ribeiro | Jonathan Paglia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:50 | GREASY BEAVERS | ESG | 3 | 1 | Brad Burtch-Timmons | Jamie Mills | |||
| 06:20 | TORONTO JAGUARS | ESG | 4 | 1 | Nelson Couto | Paul Tamburro, John Ribeiro | |||
| 08:14 | GREASY BEAVERS | ESG | 4 | 2 | Jamie Mills | Luka Kremie | |||
| 08:32 | TORONTO JAGUARS | ESG | 5 | 2 | Miguel Pavao | David Silva, Paulo Pereira | |||
| 13:22 | TORONTO JAGUARS | ESG | 6 | 2 | Miguel Pavao | Greg Maleganeas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | GREASY BEAVERS | Bench penalty | 2 | Delay of Game | |||||
| 13:09 | GREASY BEAVERS | Brad Burtch-Timmons | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:07 | TORONTO JAGUARS | Jonathan Paglia | 2 | Holding | |||||
| 10:51 | TORONTO JAGUARS | Armando Iaboni | 4 | Head Contact | |||||
| 10:51 | TORONTO JAGUARS | Jonathan Paglia | 2 | Roughing | |||||
| 10:51 | GREASY BEAVERS | Louis Neofotistos | 2 | Boarding | |||||
| 10:51 | GREASY BEAVERS | Colin McDougall | 2 | Roughing | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Miguel Pavao | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahand Sobhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREASY BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Burtch-Timmons | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Luka Kremie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Krenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin McDougall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Louis Neofotistos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graeme White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 15 | 2 | 30 | 0.867 | 1 | 0 | |||
| GREASY BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Gerlings | 18 | 6 | 30 | 0.667 | 0 | 0 | |||





