Game report
Sun Jun. 17 2018 7:00 pm
YOUNG CANADIANS
×
TORONTO KNIGHTS
YOUNG CANADIANS
home team
3:0
TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:34 | YOUNG CANADIANS | ESG | 1 | 0 | Kevin Hutter | Matthew Castoro, Brandon De Melo | |||
03:33 | YOUNG CANADIANS | ESG | 2 | 0 | Michael Petruccelli | Mario Loponte, Brian Daponte | |||
04:42 | YOUNG CANADIANS | ESG | 3 | 0 | Mario Loponte |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:44 | TORONTO KNIGHTS | Gurpreet Bath | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
YOUNG CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lorenzo Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Castoro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon De Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Hutter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mario Loponte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shayan Najafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Petruccelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gurpreet Bath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Kandiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thuvarakan Kawha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUNG CANADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 12 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Huntington | 19 | 3 | 30 | 0.842 | 0 | 0 |