Game report
Mon May. 28 2018 8:00 pm
GREENWOOD KNIGHTS
×
TORONTO STEALTH
GREENWOOD KNIGHTS
home team
2:5
TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:41 | GREENWOOD KNIGHTS | ESG | 1 | 0 | James Cairns | Felice Colella, Frank Drake | |||
07:22 | TORONTO STEALTH | ESG | 1 | 1 | Paolo Scarciolla | Wayne Marks, Luis Martins | |||
12:04 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Frank Drake | James Miller | |||
12:50 | TORONTO STEALTH | ESG | 2 | 2 | Nick Polyzois | Sam Bruno, Pat Palermo | |||
14:03 | TORONTO STEALTH | ESG | 2 | 3 | Frank Rizzo | Pat Palermo, Nick Polyzois | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:19 | TORONTO STEALTH | ESG | 2 | 4 | Corey Dion | Paolo Scarciolla | |||
04:02 | TORONTO STEALTH | ESG | 2 | 5 | Corey Dion | Opreet Hayer, Paolo Scarciolla |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:58 | TORONTO STEALTH | Paolo Scarciolla | 4 | Head Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:06 | GREENWOOD KNIGHTS | Andrew Boragina | 2 | High sticking the Ball | |||||
05:21 | GREENWOOD KNIGHTS | Felice Colella | 4 | Head Contact | |||||
10:32 | GREENWOOD KNIGHTS | Bench penalty | 2 | Too Many Players |
Player summary - home
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Drake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dane Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shahid Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Bruno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Corey Dion | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Opreet Hayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wayne Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nick Polyzois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Frank Rizzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paolo Scarciolla | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Carione | 20 | 5 | 30 | 0.750 | 0 | 0 |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 16 | 2 | 30 | 0.875 | 0 | 0 |