Game report
Wed Jun. 13 2018 7:00 pm
BRAMPTON KNIGHTS
×
BRAMPTON EAGLES
BRAMPTON KNIGHTS
home team
1:5
BRAMPTON EAGLES
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:12 | BRAMPTON EAGLES | ESG | 0 | 1 | Jessie Lemos | Joey Lemos | |||
07:18 | BRAMPTON EAGLES | ESG | 0 | 2 | Shawn Yard | ||||
12:43 | BRAMPTON EAGLES | ESG | 0 | 3 | Mike Desmarais | Jessie Lemos, Noah Lemos | |||
14:09 | BRAMPTON EAGLES | ESG | 0 | 4 | Jessie Lemos | Noah Lemos, Rory Doyle | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:43 | BRAMPTON EAGLES | ESG | 0 | 5 | Cory Farrugia | Joey Lemos | |||
10:49 | BRAMPTON KNIGHTS | ESG | 1 | 5 | TJ Nijjar | Divesh Sharma, Razi Ahmad |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:43 | BRAMPTON KNIGHTS | Razi Ahmad | 2 | Roughing | |||||
12:43 | BRAMPTON EAGLES | Jon Desmarais | 2 | Roughing | |||||
12:43 | BRAMPTON KNIGHTS | Diljot Sadhra | 4 | Head Contact | |||||
12:43 | BRAMPTON EAGLES | Shawn Yard | 2 | Roughing | |||||
12:43 | BRAMPTON KNIGHTS | Sumy Brah | 2 | Roughing | |||||
12:43 | BRAMPTON EAGLES | Joey Lemos | 2 | Roughing | |||||
14:57 | BRAMPTON KNIGHTS | Sukhpal Grewal | 10 | Ten MIN Misconduct | |||||
14:57 | BRAMPTON EAGLES | Andrew Fenech | 2 | Unsportsmanlike Conduct | |||||
14:57 | BRAMPTON KNIGHTS | Sukhpal Grewal | 4 | Head Contact | |||||
14:57 | BRAMPTON EAGLES | Rory Doyle | 2 | Roughing | |||||
14:57 | BRAMPTON KNIGHTS | Sukhpal Grewal | 2 | Roughing | |||||
14:57 | BRAMPTON KNIGHTS | Sukhpal Grewal | 10 | Game Ejection | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:12 | BRAMPTON EAGLES | Joey Lemos | 2 | Roughing |
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Desmarais | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Desmarais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rory Doyle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Cory Farrugia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jessie Lemos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Joey Lemos | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Noah Lemos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Osellame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuliano Vessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Yard | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 19 | 5 | 30 | 0.737 | 0 | 0 |
BRAMPTON EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Fenech | 10 | 1 | 30 | 0.900 | 0 | 2 |