Game report
Thu May. 24 2018 8:00 pm
BRAMPTON KNIGHTS
×
HATS OFF
BRAMPTON KNIGHTS
home team
0:2
HATS OFF
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:12 | HATS OFF | ESG | 0 | 1 | Curtis Nestor | Matthew Magliozzi, Mark Cann | |||
08:20 | HATS OFF | ESG | 0 | 2 | Matthew Magliozzi | ||||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:16 | BRAMPTON KNIGHTS | Razi Ahmed | 2 | Holding | |||||
05:43 | HATS OFF | Shane Elliott | 4 | High Sticking | |||||
05:43 | HATS OFF | Chris Grenier | 2 | Unsportsmanlike Conduct | |||||
12:26 | BRAMPTON KNIGHTS | Pardip Dhaliwal | 2 | Roughing | |||||
14:09 | BRAMPTON KNIGHTS | Farooq Khan | 2 | Body Contact |
Player summary - home
BRAMPTON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pardip Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tarinpal Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhpal Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
gurpreet sarai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HATS OFF players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dylan Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miles Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Elliott | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Grenier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Magliozzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Erik Bahadur | 22 | 2 | 30 | 0.909 | 0 | 0 |
HATS OFF goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Pickering | 11 | 0 | 30 | 1.000 | 0 | 0 |