Game report
Wed Jun. 27 2018 9:00 pm
RAMS
×
THUNDERHAWKS
RAMS
home team
1:5
THUNDERHAWKS
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:57 | THUNDERHAWKS | ESG | 0 | 1 | Nelson Amaral | Gary Borges, Dennis Cabral | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | THUNDERHAWKS | ESG | 0 | 2 | Nelson Amaral | Nicholas Triolo, Dave Gaio | |||
02:12 | THUNDERHAWKS | ESG | 0 | 3 | Manny Pinheiro | Dave Gaio, Rui Oliveira | |||
07:20 | THUNDERHAWKS | ESG | 0 | 4 | Paulo Sousa | Gary Borges, Rui Oliveira | |||
09:43 | RAMS | ESG | 1 | 4 | Dylan Letto | Brady Ricci, Prabhjot Shah | |||
13:22 | THUNDERHAWKS | ESG | 1 | 5 | Michael Gaio | Dennis Cabral, Lenny Triolo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:36 | RAMS | Kevin Hudson | 2 | Unsportsmanlike Conduct | |||||
03:36 | THUNDERHAWKS | Dennis Cabral | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:12 | THUNDERHAWKS | Dave Gaio | 2 | Tripping | |||||
14:57 | THUNDERHAWKS | Manny Pinheiro | 4 | Slashing |
Player summary - home
RAMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thomas Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Hillyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Hudson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Laitila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Letto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gregory Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Shipak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THUNDERHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dennis Cabral | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mauro Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Gaio | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Michael Gaio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Medeires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Oliveira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Manny Pinheiro | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Paulo Sousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lenny Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Triolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RAMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Domenic Strati | 9 | 5 | 30 | 0.444 | 0 | 0 |
THUNDERHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Pereira | 21 | 1 | 30 | 0.952 | 0 | 0 |