Game report
Tue May. 15 2018 7:00 pm
MIGHTY DUCKS
×
WASTE REDUCTION
MIGHTY DUCKS
home team
0:3
WASTE REDUCTION
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:35 | WASTE REDUCTION | ESG | 0 | 1 | Shane Campbell | Sean Reinheardt, Logan Ambrose | |||
12:12 | WASTE REDUCTION | ESG | 0 | 2 | Alex Ondretti | Logan Ambrose, Ian Buck | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:03 | WASTE REDUCTION | ESG | 0 | 3 | Ian Buck | Alex Ondretti, Daniel Oliver |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:35 | MIGHTY DUCKS | Brandon Bennett | 2 | Holding the Stick |
Player summary - home
MIGHTY DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Bennett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Fioravanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Hendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Karwowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Nann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Swerdlyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Woodason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WASTE REDUCTION players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Logan Ambrose | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ian Buck | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shane Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Evan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Ondretti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dan Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Reinheardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bryant Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIGHTY DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Khan | 21 | 3 | 30 | 0.857 | 0 | 0 |
WASTE REDUCTION goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Mah | 15 | 0 | 30 | 1.000 | 0 | 0 |