Game report
Fri Mar. 23 2018 8:00 pm
GREENBIRDS
×
TORONTO TITANS
GREENBIRDS
home team
3:5
TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:17 | GREENBIRDS | ESG | 1 | 0 | Razi Ahmed | Danial Umar | |||
06:47 | TORONTO TITANS | ESG | 1 | 1 | Maxx Smyth | Josh Medeiros, Ryan Young | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:18 | GREENBIRDS | ESG | 2 | 1 | Usama Mahmood | Yusuf Ahmed, Sajjid Ayubi | |||
02:40 | TORONTO TITANS | ESG | 2 | 2 | Brian Creador | Zaid Chhiboo, Julian Spagnuolo | |||
06:54 | TORONTO TITANS | PPG | 2 | 3 | Josh Medeiros | Ryan Young, Massimo Vitale | |||
08:24 | TORONTO TITANS | PPG | 2 | 4 | Massimo Vitale | Paul Duarte, Chris Monaghan | |||
14:23 | GREENBIRDS | PPG | 3 | 4 | Sajjid Ayubi | Osman Buttar, Aasim Patel | |||
14:33 | TORONTO TITANS | ESGEN | 3 | 5 | Brandon Brown | Paul Duarte |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:26 | GREENBIRDS | Razi Ahmed | 5 | Head Contact | |||||
03:26 | GREENBIRDS | Razi Ahmed | 10 | Game Misconduct | |||||
09:02 | TORONTO TITANS | Scott Baker | 2 | Hooking | |||||
11:02 | TORONTO TITANS | Scott Baker | 2 | Unsportsmanlike Conduct | |||||
11:04 | GREENBIRDS | Usama Mahmood | 2 | Interference | |||||
11:04 | GREENBIRDS | Safi Ahmed | 10 | Ten MIN Misconduct | |||||
13:55 | TORONTO TITANS | Ryan Morden | 2 | Interference |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 1 | 0 | 1 | 15 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sajjid Ayubi | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Osman Buttar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Aasim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danial Umar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Baker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Creador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Maxx Smyth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julian Spagnuolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Ryan Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Raza Butt | 16 | 4 | 29 | 0.750 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Santaguida | 18 | 3 | 30 | 0.833 | 0 | 0 |