Game report
Mon Mar. 05 2018 9:00 pm
AUTOBOTS
×
TORONTO KNIGHTS
AUTOBOTS
home team
1:2
TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:27 | TORONTO KNIGHTS | ESG | 0 | 1 | Didar Kalra | Karnvir Grewal | |||
10:51 | AUTOBOTS | ESG | 1 | 1 | Randy Mercer | Hamdi Abdulkadir | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:52 | TORONTO KNIGHTS | ESG | 1 | 2 | Karnvir Grewal | Samandeep Jassy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:44 | TORONTO KNIGHTS | Joe Carrey | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:40 | TORONTO KNIGHTS | Joe Carrey | 2 | Tripping |
Player summary - home
AUTOBOTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amrit Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Carrey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnvir Grewal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Samandeep Jassy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Didar Kalra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUTOBOTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Allan Mak | 13 | 2 | 30 | 0.846 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 12 | 1 | 30 | 0.917 | 0 | 0 |