Game report
Mon Feb. 12 2018 9:00 pm
TORONTO KNIGHTS
×
LEASIDE LIGHTNING
TORONTO KNIGHTS
home team
1:3
LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:26 | LEASIDE LIGHTNING | SHG | 0 | 1 | Abrar Desai | Asif Bhikha | |||
14:37 | LEASIDE LIGHTNING | SHG | 0 | 2 | Abrar Desai | Ethan LaPlante, Joe DiFlorio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:00 | LEASIDE LIGHTNING | ESG | 0 | 3 | Abrar Desai | Azeem Bakharia, Asif Bhikha | |||
14:20 | TORONTO KNIGHTS | PPG | 1 | 3 | Usman Ghamman | Joe Carrey, Patrick Edmiston |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:39 | LEASIDE LIGHTNING | James Lumsten | 2 | High sticking the Ball | |||||
04:53 | LEASIDE LIGHTNING | Spencer Dyer | 2 | Hooking | |||||
06:59 | LEASIDE LIGHTNING | Eric Scholey | 2 | Roughing | |||||
09:27 | TORONTO KNIGHTS | Peter Dhingsa | 2 | Interference | |||||
13:42 | LEASIDE LIGHTNING | Braden Stephenson | 5 | Head Contact | |||||
13:42 | LEASIDE LIGHTNING | Braden Stephenson | 10 | Game Misconduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:53 | LEASIDE LIGHTNING | James Lumsten | 2 | Tripping | |||||
13:48 | LEASIDE LIGHTNING | Anthony Mohi | 4 | Head Contact | |||||
13:48 | LEASIDE LIGHTNING | Armand Zentil | 2 | Unsportsmanlike Conduct |
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Carrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Dhingsa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Azeem Bakharia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Asif Bhikha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 3 | 0 | 3 | 0 | 0 | 2 | 0 | ||
Spencer Dyer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ethan LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Lumsten | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Anthony Mohi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Eric Scholey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Braden Stephenson | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Armand Zentil | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 22 | 3 | 30 | 0.864 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe DiFlorio | 21 | 1 | 30 | 0.952 | 1 | 0 |