Game report
Sat Apr. 07 2018 1:00 pm
VAUGHAN LIONS
×
TORONTO KINGS
VAUGHAN LIONS
home team
2:4
TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:05 | TORONTO KINGS | ESG | 0 | 1 | Joseph Gatti | Julian Sweeney | |||
03:55 | TORONTO KINGS | ESG | 0 | 2 | Curtis Nestor | Ulises Rizo, Julian Sweeney | |||
11:49 | VAUGHAN LIONS | ESG | 1 | 2 | Sal Bancheri | Eric Gazza, Joseph Mazzuca | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | TORONTO KINGS | ESG | 1 | 3 | Curtis Nestor | Julian Sweeney, Joseph Gatti | |||
09:04 | TORONTO KINGS | ESG | 1 | 4 | Adam Carson | Nick Paraskevopoulos | |||
13:49 | VAUGHAN LIONS | PPG | 2 | 4 | Robert DeCicco | Mike Vallescuro, Adam Stuart |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:52 | TORONTO KINGS | Andrew Cipollone | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:54 | VAUGHAN LIONS | Daniel Virgili | 2 | Body Contact | |||||
13:17 | TORONTO KINGS | Adam Carson | 2 | Tripping |
Player summary - home
VAUGHAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sal Bancheri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert DeCicco | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Gazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Mazzuca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Vallescuro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Virgili | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Carson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Adam Cipolloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Gatti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ulises Rizo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Isidoro Castiglione | 14 | 4 | 30 | 0.714 | 0 | 0 |
TORONTO KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Cipollone | 17 | 2 | 30 | 0.882 | 0 | 2 |