Game report
Sun Mar. 25 2018 1:30 pm
KINGS
×
SHARKS
KINGS
home team
0:6
SHARKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:46 | SHARKS | ESG | 0 | 1 | Anna Soong | Lily Sedore | |||
01:48 | SHARKS | ESG | 0 | 2 | Christina Carney | Kerstin Steele | |||
08:16 | SHARKS | ESG | 0 | 3 | Christina Carney | Cathy Williamson | |||
09:04 | SHARKS | ESG | 0 | 4 | Anna Soong | Lauren Saarimaki | |||
14:38 | SHARKS | ESG | 0 | 5 | Adriana Saarimaki | Julie Madeley | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:50 | SHARKS | ESG | 0 | 6 | Sahar Jaffrani | Christina Carney |
Shootout summary
Penalty summary
Player summary - home
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alison Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jennifer Blazek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenn Castaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alyssa Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alison Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kirsten Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrienne Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Haddrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kim Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathy Maisonneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claire Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vanesa Tudos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christina Carney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahar Jaffrani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julie Madeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Trusha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Lauren Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lily Sedore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anna Soong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kerstin Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cathy Williamson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Heather Green | 16 | 6 | 30 | 0.625 | 0 | 0 |
SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 6 | 0 | 30 | 1.000 | 0 | 0 |