Game report
Sun Feb. 11 2018 3:15 pm
PENGUINS
×
BLACKHAWKS
PENGUINS
home team
0:4
BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:05 | BLACKHAWKS | ESG | 0 | 1 | Samantha Pui | Hayley Lao | |||
14:41 | BLACKHAWKS | ESG | 0 | 2 | Hayley Lao | Lan Power | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:55 | BLACKHAWKS | ESG | 0 | 3 | Sharon Sandhu | Lan Power | |||
14:42 | BLACKHAWKS | ESG | 0 | 4 | Samantha Pui | Hayley Lao |
Shootout summary
Penalty summary
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allyshah Manji-Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayley Lao | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Lan Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Sharon Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 18 | 4 | 30 | 0.778 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Samreen Sagani | 13 | 0 | 30 | 1.000 | 0 | 0 |