Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:01 | DUCKS | ESG | 0 | 1 | Matt Foster | Andrew Nixon | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:42 | PANTHERS | ESG | 1 | 1 | Stefano Perfetti | Nicholas Petrini | |||
07:16 | DUCKS | ESG | 1 | 2 | Maryssa Zelden | Matt Foster | |||
10:14 | DUCKS | ESG | 1 | 3 | Matt Foster | Saira Babul | |||
13:39 | PANTHERS | ESG | 2 | 3 | Luciano V |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:24 | DUCKS | Dennis Chan | 2 | Hooking | |||||
08:44 | DUCKS | Peter Macdonnell | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:52 | DUCKS | Blake McCraw | 2 | Hooking |
Player summary - home
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stefano Perfetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luciano V | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saira Babul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Chan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Foster | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Peter Macdonnell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Varano | 16 | 3 | 30 | 0.813 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 12 | 2 | 30 | 0.833 | 0 | 0 |