Game report
Thu Mar. 08 2018 7:30 pm
PREDATORS
×
DUCKS
PREDATORS
home team
4:6
DUCKS
away team
Arena: Rinx
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:37 | DUCKS | ESG | 0 | 1 | Andrew Nixon | ||||
06:30 | PREDATORS | ESG | 1 | 1 | Albert Lam | Kien Hua | |||
07:16 | DUCKS | ESG | 1 | 2 | Peter Macdonnell | Matt Foster, Christopher Brown | |||
12:00 | DUCKS | ESG | 1 | 3 | Korey Correia | Arif Mohamed, Saira Babul | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:19 | DUCKS | ESG | 1 | 4 | Christopher Brown | ||||
05:46 | DUCKS | ESG | 1 | 5 | Saira Babul | Arif Mohamed, Julie Wilson | |||
09:20 | PREDATORS | ESG | 2 | 5 | Felipe Kettle | Brenda Tsui, Albino Santos | |||
11:32 | PREDATORS | PPG | 3 | 5 | Albino Santos | Dat Phung, Binh Chuong | |||
12:00 | DUCKS | ESG | 3 | 6 | Peter Macdonnell | Korey Correia, Andrew Nixon | |||
12:57 | PREDATORS | ESG | 4 | 6 | Albino Santos | Albert Lam, Christopher Rodrigues |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
10:57 | DUCKS | Maryssa Zelden | 2 | Tripping | |||||
14:37 | DUCKS | Arif Mohamed | 2 | Tripping |
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Albert Lam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albino Santos | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Brenda Tsui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saira Babul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Korey Correia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Macdonnell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Mohamed | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Andrew Nixon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan McElwain | 18 | 6 | 30 | 0.667 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 22 | 4 | 30 | 0.818 | 0 | 0 |