Game report
Sun Jan. 21 2018 10:00 pm
DUCKS
×
MUSTANGS
DUCKS
home team
6:6
MUSTANGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:37 | MUSTANGS | ESG | 0 | 1 | Sergio Pullara | Pamela DAmbrogio, Chris Morrison Jr. | |||
02:46 | DUCKS | ESG | 1 | 1 | Maryssa Zelden | Andrew Nixon, Arif Mohamed | |||
07:06 | MUSTANGS | ESG | 1 | 2 | Dave Zingone | Ashley Palozzi, Vince Annese | |||
08:41 | MUSTANGS | ESG | 1 | 3 | Sergio Pullara | Chris Morrison Jr., Luisa Fioccola | |||
14:54 | MUSTANGS | ESG | 1 | 4 | Sergio Pullara | Frances Russo, Pamela DAmbrogio | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:57 | MUSTANGS | ESG | 1 | 5 | Vince Annese | Sergio Pullara, Luisa Fioccola | |||
05:10 | DUCKS | ESG | 2 | 5 | Korey Correia | Andrew Nixon | |||
05:20 | DUCKS | ESG | 3 | 5 | Maryssa Zelden | Andrew Nixon | |||
09:11 | MUSTANGS | ESG | 3 | 6 | Chris Morrison Jr. | Dave Zingone, Frances Russo | |||
13:29 | DUCKS | ESG | 4 | 6 | Andrew Nixon |
Shootout summary
Penalty summary
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Saira Babul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Mohamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Nixon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Alex Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vince Annese | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Pamela DAmbrogio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Luisa Fioccola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Ashley Palozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sergio Pullara | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Frances Russo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dave Zingone | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 21 | 6 | 30 | 0.714 | 0 | 0 |
MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Fiore | 16 | 4 | 30 | 0.750 | 0 | 0 |