Game report
Tue Mar. 27 2018 7:00 pm
BRUINS
×
STARS
BRUINS
home team
3:1
STARS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:18 | BRUINS | ESG | 1 | 0 | Elizabeth Angelevski | Michelle Kinsella | |||
07:20 | BRUINS | ESG | 2 | 0 | Michelle Kinsella | ||||
09:09 | STARS | ESG | 2 | 1 | Kylie White | Julie Luciani, Caroline Nicol | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:49 | BRUINS | SHGEN | 3 | 1 | Kaitlan Laviolette |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:02 | BRUINS | Susan Corey-Ehrhardt | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Daniela Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linda Ammendolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elizabeth Angelevski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Susan Corey-Ehrhardt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anna Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Kinsella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kaitlan Laviolette | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Assunta Mauriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Neves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trish Roddau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maighan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Luciani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Caroline Nicol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anne Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kylie White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Laura Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Samreen Sagani | 11 | 1 | 30 | 0.909 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 2 | 14 | 29 | -6.000 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |