Game report
Tue Mar. 20 2018 7:55 pm
KINGS
×
CANADIENS
KINGS
home team
5:0
CANADIENS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:07 | KINGS | ESG | 1 | 0 | Ashley Palozzi | Salima Kanani, Frances Russo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:24 | KINGS | ESG | 2 | 0 | Ashley Palozzi | Frances Russo, Salima Kanani | |||
00:49 | KINGS | ESG | 3 | 0 | Ashley Palozzi | Salima Kanani, Annemarie Mele | |||
07:40 | KINGS | ESG | 4 | 0 | Ashley Palozzi | Annemarie Mele, Nancy Mendonca | |||
08:03 | KINGS | ESG | 5 | 0 | Leah Taylor | Pamela DAmbrogio, Luisa Fioccola |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:55 | KINGS | Frances Russo | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:37 | KINGS | Ashley Palozzi | 2 | High sticking the Ball |
Player summary - home
KINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rocchina Burdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamela DAmbrogio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luisa Fioccola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Salima Kanani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Annemarie Mele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nancy Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Palozzi | 4 | 0 | 4 | 2 | 0 | 0 | 0 | ||
Frances Russo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leah Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jo Alcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathleen Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vicki Cvetanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lori Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karri McInroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anita Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chu-Yee So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Spiniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheena Wrigglesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eduarda Sousa | 8 | 0 | 30 | 1.000 | 0 | 0 |
CANADIENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
April McLay | 16 | 5 | 30 | 0.688 | 0 | 0 |