Game report
Tue Mar. 13 2018 8:00 pm
BLACKHAWKS
×
FLYERS
BLACKHAWKS
home team
2:3
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:41 | BLACKHAWKS | ESG | 1 | 0 | Mindy Hilliard | Haleemah Azmi, Amber Bartlett | |||
07:12 | BLACKHAWKS | ESG | 2 | 0 | Mindy Hilliard | Haleemah Azmi, Amber Bartlett | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:16 | FLYERS | ESG | 2 | 1 | Alicia Murji | Maleeka Mohamed, Allyson Fox | |||
07:38 | FLYERS | ESG | 2 | 2 | Sara Davidson | ||||
14:14 | FLYERS | PPG | 2 | 3 | Sara Davidson | Shannon Toth, Deborah Felgemacher |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
12:35 | BLACKHAWKS | Chana Steinberg | 2 | Tripping |
Player summary - home
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cassie Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emily Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haleemah Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amber Bartlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Karen Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mindy Hilliard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Helen Korisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josée Laperrière | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sara Davidson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lisa Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allyson Fox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maleeka Mohamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alicia Murji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Haseena Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chana Steinberg | 15 | 3 | 30 | 0.800 | 0 | 2 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karen Backus | 16 | 2 | 30 | 0.875 | 0 | 0 |