Game report
Wed Mar. 14 2018 8:00 pm
GREENBIRDS
×
JANTHA HC
GREENBIRDS
home team
0:3
JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:28 | JANTHA HC | ESG | 0 | 1 | JC Gill | Jaskaran Brar, Jaskirat (JK) Gill | |||
06:31 | JANTHA HC | SHG | 0 | 2 | Aadil Chohan | JC Gill | |||
14:02 | JANTHA HC | SHG | 0 | 3 | JC Gill | Tanvir Dulai, Harm Deol |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:54 | JANTHA HC | Jaskaran Brar | 2 | Hooking | |||||
13:05 | GREENBIRDS | Bryan McGahey | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:26 | JANTHA HC | Tanvir Dulai | 4 | Head Contact | |||||
04:47 | GREENBIRDS | Bryan McGahey | 2 | Hooking | |||||
13:41 | JANTHA HC | Aadil Chohan | 4 | Head Contact | |||||
14:49 | GREENBIRDS | Aasim Patel | 4 | Head Contact |
Player summary - home
GREENBIRDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan McGahey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Aasim Patel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Aadil Chohan | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
JC Gill | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GREENBIRDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Munavar Hamdani | 14 | 2 | 29 | 0.857 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 20 | 0 | 30 | 1.000 | 0 | 0 |