Game report
Wed Jan. 10 2018 8:00 pm
VAUGHAN RED WINGS
×
NIAGARA WAR PIGS
VAUGHAN RED WINGS
home team
4:2
NIAGARA WAR PIGS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:16 | VAUGHAN RED WINGS | ESG | 1 | 0 | Frankie Giustini | Jordan Bumeliani, Taylor Tollefson | |||
19:04 | VAUGHAN RED WINGS | ESG | 2 | 0 | Frankie Giustini | Chris Monaghan, Flavio Fiorucci | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:54 | NIAGARA WAR PIGS | ESG | 2 | 1 | Kyle Quisijenko | Bryan McGahey | |||
05:09 | NIAGARA WAR PIGS | ESG | 2 | 2 | Justin Bowers | Mike Formica, Marshall Boyes | |||
17:20 | VAUGHAN RED WINGS | ESG | 3 | 2 | Frankie Giustini | Massimo Principe, Matthew Martello | |||
19:50 | VAUGHAN RED WINGS | ESGEN | 4 | 2 | Anthony Valente | Jordan Bumeliani |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:32 | VAUGHAN RED WINGS | Robert Shilton | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Bumeliani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flavio Fiorucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frankie Giustini | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Martello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Shilton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Julian Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Player summary - away
NIAGARA WAR PIGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Bowers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marshall Boyes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Formica | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Jegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Legault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan McGahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Quisijenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Ruddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Szolga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 29 | 2 | 40 | 0.931 | 0 | 0 |
NIAGARA WAR PIGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Munavar Hamdani | 26 | 3 | 39 | 0.885 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |