Game report
Fri Dec. 15 2017 7:00 pm
NORDIQUES
×
TORONTO JAGUARS
NORDIQUES
home team
5:3
TORONTO JAGUARS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:24 | NORDIQUES | ESG | 1 | 0 | Rajeev Menon | Charles Matthew Fahie, Adam Dean | |||
06:48 | NORDIQUES | ESG | 2 | 0 | Adam Dean | Ranjith Menon, Greg Hoffman | |||
13:07 | NORDIQUES | ESG | 3 | 0 | Ryan Kimel | Rajeev Menon, Haider Akbar | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:33 | NORDIQUES | ESG | 4 | 0 | Brett Daniel | Haider Akbar | |||
02:57 | NORDIQUES | SHG | 5 | 0 | Adam Dean | Rajeev Menon | |||
04:05 | TORONTO JAGUARS | ESG | 5 | 1 | Nicolas Iaboni | David Silva, Armando Iaboni | |||
06:55 | TORONTO JAGUARS | ESG | 5 | 2 | Matthew Wright | John Ribeiro, Nicolas Iaboni | |||
11:36 | TORONTO JAGUARS | ESG | 5 | 3 | Filippo Vazzao | Steven Longo, David Silva |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:08 | NORDIQUES | Frank Dellino | 2 | Holding the Stick | |||||
11:22 | TORONTO JAGUARS | Filippo Vazzao | 2 | Unsportsmanlike Conduct | |||||
11:47 | TORONTO JAGUARS | John Ribeiro | 4 | Head Contact | |||||
12:24 | NORDIQUES | Umar Shaikh | 2 | Interference | |||||
14:22 | NORDIQUES | Jeff Wenter | 4 | Cross Checking | |||||
14:22 | TORONTO JAGUARS | Filippo Vazzao | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:28 | NORDIQUES | Rajeev Menon | 2 | Roughing | |||||
13:28 | TORONTO JAGUARS | Armando Iaboni | 2 | Roughing |
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dean | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Charles Matthew Fahie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Hoffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Kimel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Ranjith Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Shaikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeff Wenter | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
TORONTO JAGUARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Armando Iaboni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nicolas Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Ribeiro | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
David Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Filippo Vazzao | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Matthew Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 21 | 3 | 30 | 0.857 | 0 | 0 |
TORONTO JAGUARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Scott Correia | 20 | 5 | 30 | 0.750 | 0 | 0 |