Game report
Mon Jan. 15 2018 9:00 pm
TORONTO KNIGHTS
×
FLYERS
TORONTO KNIGHTS
home team
2:1
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:01 | TORONTO KNIGHTS | ESG | 1 | 0 | Joe Carrey | Gurpreet Bath, Sayon Umapalan | |||
09:44 | TORONTO KNIGHTS | ESG | 2 | 0 | Steven Dhingsa | Patrick Edmiston, Manjinder Varya | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:35 | FLYERS | PPG | 2 | 1 | Gino Nicoli | Chris DiFonzo, Warren Bulmer |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:51 | TORONTO KNIGHTS | Varun Sharma | 2 | Delay of Game | |||||
13:46 | TORONTO KNIGHTS | Gurpreet Bath | 4 | Head Contact |
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gurpreet Bath | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Joe Carrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Manjinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Dhingsa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Edmiston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Warren Bulmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris DiFonzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 23 | 1 | 30 | 0.957 | 0 | 2 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 22 | 2 | 30 | 0.909 | 0 | 0 |