Game report
Mon Jan. 15 2018 7:00 pm
TORONTO RED BULLS
×
LEASIDE LIGHTNING
TORONTO RED BULLS
home team
1:4
LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:03 | TORONTO RED BULLS | ESG | 1 | 0 | Marcello Delia | Robert Morra, Vincenzo Delia | |||
12:38 | LEASIDE LIGHTNING | PPG | 1 | 1 | Asif Bhikha | Eric Scholey, Shawn DaCosta | |||
13:32 | LEASIDE LIGHTNING | ESG | 1 | 2 | Deangelo Dunham | Braden Stephenson, Robbie Sabato | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:05 | LEASIDE LIGHTNING | ESG | 1 | 3 | Braden Stephenson | Eric Scholey, Armand Zentil | |||
10:05 | LEASIDE LIGHTNING | ESG | 1 | 4 | Asif Bhikha | Abrar Desai, Robbie Sabato |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:26 | LEASIDE LIGHTNING | Armand Zentil | 2 | Tripping | |||||
12:09 | TORONTO RED BULLS | Yusuf Azmi | 2 | Body Contact | |||||
12:09 | TORONTO RED BULLS | Yusuf Azmi | 2 | Roughing | |||||
12:09 | LEASIDE LIGHTNING | Eric Scholey | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
11:30 | TORONTO RED BULLS | Vincenzo Delia | 4 | Slashing | |||||
12:10 | TORONTO RED BULLS | Yusuf Azmi | 2 | Body Contact | |||||
12:22 | TORONTO RED BULLS | Matthew Goncalves | 2 | Body Contact |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yusuf Azmi | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcello Delia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
LEASIDE LIGHTNING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asif Bhikha | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Shawn DaCosta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Deangelo Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robbie Sabato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Eric Scholey | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Braden Stephenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Armand Zentil | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Muhammad Abdus-Samad | 28 | 4 | 30 | 0.857 | 0 | 0 |
LEASIDE LIGHTNING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adam Carson | 22 | 1 | 30 | 0.955 | 0 | 0 |