Game report
Sun Dec. 17 2017 10:00 pm
VAUGHAN LIONS
×
FLYERS
VAUGHAN LIONS
home team
3:1
FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:20 | VAUGHAN LIONS | ESG | 1 | 0 | Robert DeCicco | Joseph Mazzuca, Adam Stuart | |||
07:37 | FLYERS | ESG | 1 | 1 | Chris DiFonzo | Pat Cimino, Robert Fantini | |||
14:15 | VAUGHAN LIONS | ESG | 2 | 1 | Robert DeCicco | Joseph Mazzuca, Adam Stuart | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:03 | VAUGHAN LIONS | ESG | 3 | 1 | Fabrizio Cocco | Adam Stuart |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:44 | VAUGHAN LIONS | Sal Bancheri | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:55 | FLYERS | Warren Bulmer | 2 | Tripping | |||||
13:36 | VAUGHAN LIONS | Michael DeCicco | 2 | Roughing | |||||
14:20 | VAUGHAN LIONS | Marco DAgostino | 2 | Tripping |
Player summary - home
VAUGHAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sal Bancheri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Fabrizio Cocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marco DAgostino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael DeCicco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert DeCicco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Mazzuca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stuart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Warren Bulmer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris DiFonzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Gitto | 14 | 1 | 30 | 0.929 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianfranco Cesario | 28 | 3 | 30 | 0.893 | 0 | 0 |