Game report
Sun Dec. 10 2017 5:00 pm
TORONTO KNIGHTS
×
VAUGHAN LIONS
TORONTO KNIGHTS
home team
0:4
VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
14:54 | VAUGHAN LIONS | ESG | 0 | 1 | Mike Vallescuro | Daniel Virgili, Alessio LaTour | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:31 | VAUGHAN LIONS | SHG | 0 | 2 | Robert DeCicco | Eric Gazza, Fabrizio Cocco | |||
11:55 | VAUGHAN LIONS | SHG | 0 | 3 | Mike Vallescuro | Joseph Mazzuca, Anthony Gitto | |||
13:56 | VAUGHAN LIONS | ESG | 0 | 4 | Anthony Mohi | Joseph Mazzuca, Adam Stuart |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:06 | TORONTO KNIGHTS | Varun Sharma | 2 | Delay of Game | |||||
05:03 | VAUGHAN LIONS | Daniel Virgili | 2 | Hooking | |||||
07:49 | VAUGHAN LIONS | Alessio LaTour | 4 | Head Contact | |||||
12:42 | VAUGHAN LIONS | Daniel Virgili | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
13:07 | VAUGHAN LIONS | Mike Vallescuro | 2 | Tripping |
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Manjinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VAUGHAN LIONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fabrizio Cocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert DeCicco | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Gazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alessio LaTour | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Joseph Mazzuca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Mohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Vallescuro | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
Daniel Virgili | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Varun Sharma | 13 | 4 | 30 | 0.692 | 0 | 2 |
VAUGHAN LIONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Gitto | 8 | 0 | 30 | 1.000 | 1 | 0 |