Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:37 | MUSTANGS | ESG | 1 | 0 | Dave Zingone | Pamela DAmbrogio, Luisa Fioccola | |||
10:38 | MUSTANGS | ESG | 2 | 0 | Chris Morrison Jr. | Dave Zingone, Pamela DAmbrogio | |||
13:17 | MUSTANGS | ESG | 3 | 0 | Luisa Fioccola | Rick DiBiase | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:42 | MUSTANGS | ESG | 4 | 0 | Chris Morrison Jr. | Pamela DAmbrogio, Ashley Palozzi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:15 | MUSTANGS | Sergio Pullara | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:43 | DUCKS | Andrew Nixon | 2 | Tripping |
Player summary - home
MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pamela DAmbrogio | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Rick DiBiase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luisa Fioccola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ashley Palozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sergio Pullara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dave Zingone | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michelle Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Fiore | 9 | 0 | 30 | 1.000 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 18 | 4 | 30 | 0.778 | 0 | 0 |