Game report
Sun Nov. 05 2017 2:20 pm
RED WINGS
×
BLACKHAWKS
RED WINGS
home team
1:3
BLACKHAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:31 | RED WINGS | ESG | 1 | 0 | Fiona Cranston | ||||
05:46 | BLACKHAWKS | ESG | 1 | 1 | Sarah Wells | Debbie Cerullo | |||
06:01 | BLACKHAWKS | ESG | 1 | 2 | Deanna Stanbury | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:30 | BLACKHAWKS | PPG | 1 | 3 | Cindy Horton | Sarah Wells |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:02 | RED WINGS | Fiona Cranston | 2 | Roughing |
Player summary - home
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fiona Cranston | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lisa Kurts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anne McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Debbie Cerullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cindy Horton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kari Ross-Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sharon Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sarah Wells | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jennifer White | 17 | 3 | 30 | 0.824 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Angela Woppman | 13 | 1 | 30 | 0.923 | 0 | 0 |