Game report
Wed Dec. 20 2017 9:40 pm
VAUGHAN RED WINGS
×
BARRIE FLYERS
VAUGHAN RED WINGS
home team
1:3
BARRIE FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:36 | BARRIE FLYERS | ESG | 0 | 1 | Wyatt Chesson | Matthew Russell, Randy Kelly | |||
17:04 | VAUGHAN RED WINGS | ESG | 1 | 1 | Julian Spagnuolo | Taylor Tollefson, Anthony Valente | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
15:05 | BARRIE FLYERS | ESG | 1 | 2 | Wyatt Chesson | Randy Kelly, Matthew Russell | |||
18:40 | BARRIE FLYERS | ESG | 1 | 3 | Alexander Taylor | Isaiah Bayley-Hay, Matt Divito |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:11 | BARRIE FLYERS | Evan Briand | 2 | Tripping | |||||
05:57 | VAUGHAN RED WINGS | Anthony Metallo | 2 | Tripping |
Player summary - home
VAUGHAN RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Metallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Spagnuolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Taylor Tollefson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Briand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wyatt Chesson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Matt Divito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Matt Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alexander Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAUGHAN RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Flores | 30 | 3 | 40 | 0.900 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alan Henderson | 27 | 1 | 40 | 0.963 | 0 | 0 |