Game report
Sun Nov. 12 2017 5:30 pm
METRO ORANGEMEN
×
BARRIE FLYERS
METRO ORANGEMEN
home team
3:2
BARRIE FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:58 | BARRIE FLYERS | PPG | 0 | 1 | Tyler Yerex | Matthew Russell, Randy Kelly | |||
05:51 | METRO ORANGEMEN | PPG | 1 | 1 | Ricardo Pires | Anthony Zerafa | |||
15:11 | METRO ORANGEMEN | ESG | 2 | 1 | Ricardo Pires | Nelson Pacheco | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:23 | BARRIE FLYERS | ESG | 2 | 2 | Tyler Yerex | Randy Kelly, Matthew Russell | |||
16:44 | METRO ORANGEMEN | ESG | 3 | 2 | Ricardo Pires | Nelson Pacheco |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:08 | METRO ORANGEMEN | Anthony Zerafa | 2 | Roughing | |||||
04:41 | BARRIE FLYERS | Matt Richardson | 4 | Slashing | |||||
10:37 | METRO ORANGEMEN | Anthony Zerafa | 2 | Interference | |||||
17:41 | METRO ORANGEMEN | Joe Pontes | 2 | Hooking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:37 | METRO ORANGEMEN | Joe Pontes | 2 | Interference | |||||
07:22 | BARRIE FLYERS | Matt Richardson | 2 | Tripping |
Player summary - home
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Pacheco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Zerafa | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
BARRIE FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wyatt Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
David Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Richardson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Matthew Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alexander Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Yerex | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Krystian Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 23 | 2 | 40 | 0.913 | 0 | 0 |
BARRIE FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alan Henderson | 25 | 3 | 40 | 0.880 | 0 | 0 |