Game report
Wed Oct. 18 2017 9:20 pm
NORTH YORK HITMEN
×
METRO ORANGEMEN
NORTH YORK HITMEN
home team
0:3
METRO ORANGEMEN
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:52 | METRO ORANGEMEN | ESG | 0 | 1 | Danny Rocha | ||||
12:37 | METRO ORANGEMEN | ESG | 0 | 2 | Nick Senra | Danny Rocha | |||
17:35 | METRO ORANGEMEN | ESG | 0 | 3 | Dustin MacBeth | Jason Queiroga, Justin Cabral |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:46 | NORTH YORK HITMEN | Brian Daponte | 2 | Tripping | |||||
13:01 | METRO ORANGEMEN | Steven DeFalco | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:46 | METRO ORANGEMEN | Dustin MacBeth | 4 | Cross Checking | |||||
08:08 | METRO ORANGEMEN | Chris Lima | 4 | Head Contact | |||||
08:08 | METRO ORANGEMEN | Chris Lima | 10 | Ten MIN Misconduct | |||||
08:08 | METRO ORANGEMEN | Chris Lima | 10 | Game Ejection |
Player summary - home
NORTH YORK HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Bizier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chase Charlebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Daponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Peragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Salis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
METRO ORANGEMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven DeFalco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||
Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin MacBeth | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Queiroga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Rocha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick Senra | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NORTH YORK HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 34 | 3 | 40 | 0.912 | 0 | 0 |
METRO ORANGEMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paul Zarnett | 30 | 0 | 40 | 1.000 | 0 | 0 |