Game report
Wed Nov. 01 2017 10:40 pm
THE BIG BASTONE
×
JANTHA HC
THE BIG BASTONE
home team
1:0
JANTHA HC
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:45 | THE BIG BASTONE | PPG | 1 | 0 | Andre Hall | Dayton Sopha, Ralph Pellicori | |||
2nd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:00 | JANTHA HC | Jaskirat (JK) Gill | 2 | Hooking | |||||
11:54 | JANTHA HC | Harry Gill | 2 | Boarding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:41 | THE BIG BASTONE | Ralph Pellicori | 2 | Interference | |||||
11:07 | JANTHA HC | Harsimran Brar | 2 | Roughing |
Player summary - home
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
JANTHA HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harsimran Brar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harry Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jaskirat (JK) Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
JC Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harmon Pandha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 29 | 0 | 30 | 1.000 | 1 | 2 |
JANTHA HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arjun Khela | 24 | 1 | 30 | 0.958 | 0 | 0 |