Game report
Wed Oct. 25 2017 10:40 pm
TORONTO TITANS
×
PIRATES
TORONTO TITANS
home team
3:2
PIRATES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:21 | PIRATES | ESG | 0 | 1 | Steve Lindo | Chris Creador, Justin Cabral | |||
11:31 | PIRATES | ESG | 0 | 2 | Ricardo Pires | Chris Creador | |||
13:49 | TORONTO TITANS | PPG | 1 | 2 | Brandon Brown | Frankie Giustini, Mark Cann | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:35 | TORONTO TITANS | ESG | 2 | 2 | Ryan Young | Frankie Giustini | |||
08:52 | TORONTO TITANS | PEN | 3 | 2 | Curtis Nestor |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:43 | PIRATES | Yasin Admani | 2 | Tripping | |||||
07:57 | TORONTO TITANS | Mike Empey | 4 | Cross Checking | |||||
12:46 | PIRATES | Chris Pacheco | 4 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:47 | TORONTO TITANS | Mike Empey | 2 | Roughing | |||||
08:52 | PIRATES | Yasin Admani | 2 | Interference | |||||
09:13 | TORONTO TITANS | Frankie Giustini | 2 | Hooking | |||||
13:31 | TORONTO TITANS | Mark Cann | 4 | Slashing | |||||
14:12 | PIRATES | Wesley Almeida | 2 | High sticking the Ball |
Player summary - home
TORONTO TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Eric Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Cann | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JR Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Empey | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Frankie Giustini | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Wesley Almeida | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lindo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pacheco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Ricardo Pires | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Cusimano | 30 | 2 | 30 | 0.933 | 0 | 0 |
PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Marchione | 23 | 3 | 30 | 0.870 | 0 | 0 |