Game report
Fri Sep. 29 2017 8:00 pm
PIRATES
×
THE BIG BASTONE
PIRATES
home team
1:2
THE BIG BASTONE
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:09 | PIRATES | ESG | 1 | 0 | Brandon De Melo | Ricardo Pires, Steve Lindo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:15 | THE BIG BASTONE | ESG | 1 | 1 | Fab Didiano | Jeff Smith, Andrew Dimonte | |||
11:03 | THE BIG BASTONE | PPG | 1 | 2 | Fab Didiano | Hamdi Abdulkadir, Jeff Smith |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:08 | THE BIG BASTONE | Daniel Marchione | 2 | Tripping | |||||
07:08 | THE BIG BASTONE | Daniel Marchione | 10 | Ten MIN Misconduct | |||||
09:38 | PIRATES | Chris Creador | 2 | Interference |
Player summary - home
PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brandon De Melo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lindo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BIG BASTONE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Austin Bizier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fab Didiano | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandyn Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Anthony Gitto | 20 | 2 | 30 | 0.900 | 0 | 0 |
THE BIG BASTONE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 16 | 1 | 30 | 0.938 | 0 | 0 |