Game report
Thu Sep. 21 2017 7:00 pm
NORDIQUES
×
AUTOBOTS
NORDIQUES
home team
4:1
AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:20 | NORDIQUES | ESG | 1 | 0 | Adam Dean | Roshan Jeyakumar, Vinder Singh | |||
06:46 | NORDIQUES | ESG | 2 | 0 | Greg Hoffman | ||||
14:23 | AUTOBOTS | ESG | 2 | 1 | Anthony Muia | Randy Mercer | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:39 | NORDIQUES | ESG | 3 | 1 | Gurtej Singh | Adam Carson | |||
09:45 | NORDIQUES | ESG | 4 | 1 | Brett Daniel | Ranjith Menon, Dennis Guevara |
Shootout summary
Penalty summary
Player summary - home
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Carson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Dean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Greg Hoffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Roshan Jeyakumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ranjith Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
AUTOBOTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Muia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORDIQUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 23 | 1 | 30 | 0.957 | 0 | 0 |
AUTOBOTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Allan Mak | 14 | 4 | 30 | 0.714 | 0 | 0 |